<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SE Group</title>
	<atom:link href="http://segroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://segroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 21:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SE Group helping to study the future of the Vermont State Office Complex</title>
		<link>http://segroup.com/se-group-helping-to-study-the-future-of-the-vermont-state-office-complex</link>
		<comments>http://segroup.com/se-group-helping-to-study-the-future-of-the-vermont-state-office-complex#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:27:44 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Landscape Architecture Studio]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1543</guid>
		<description><![CDATA[SE Group, working as a consultant to Freeman French Freeman (FFF) and Goody Clancy, is assisting with a feasibility study [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1544" href="http://segroup.com/se-group-helping-to-study-the-future-of-the-vermont-state-office-complex/waterbury"><img class="alignleft size-full wp-image-1544" title="Waterbury Complex_Option B" src="http://segroup.com/wp-content/uploads/2012/04/Waterbury.jpg" alt="" width="216" height="152" /></a>SE Group, working as a consultant to Freeman French Freeman (FFF) and Goody Clancy, is assisting with a feasibility study for the Vermont State Office Complex in Waterbury, Vermont. In August of 2011, Tropical Storm Irene devastated many portions of Vermont, including the Town of Waterbury. As a result of the storm, and the flooding that followed, nearly the entire state office complex was inundated and rendered uninhabitable.</p>
<p>After an extensive RFP process, the FFF/Goody Clancy team was  selected to conduct a comprehensive assessment and feasibility analysis for  options  to restore state office workers  to permanent facilities including the re-use of the complex. This fast-tracked project will ultimately  help the Vermont Legislature make decisions about how best to proceed to move  the nearly 1,500 dislocated state employees into permanent office spaces.</p>
<p>SE Group has been assisting on site planning and visioning in  close concert with design team leads FFF and Goody Clancy. The work was  completed in March, identifying a range of options that the Vermont  Legislature are considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/se-group-helping-to-study-the-future-of-the-vermont-state-office-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Ridgway Land Use Plan Update</title>
		<link>http://segroup.com/town-of-ridgway-land-use-plan-update</link>
		<comments>http://segroup.com/town-of-ridgway-land-use-plan-update#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:55:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Environment Entitlement Solutions]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1538</guid>
		<description><![CDATA[SE Group is in the process of completing the Land Use Plan Update for the Town of Ridgway, Colorado. Ridgway [...]]]></description>
			<content:encoded><![CDATA[<p>SE Group is in the process of completing the Land Use Plan Update for the Town of Ridgway, Colorado. Ridgway is located in southwestern Colorado, and is situated at the base of the spectacular San Juan mountain range. This is an important year-round tourism destination, with Telluride, Mountain Village, and Ouray in close proximity; but it also has a rich Western heritage that is rooted in <a rel="attachment wp-att-1539" href="http://segroup.com/town-of-ridgway-land-use-plan-update/landuseplan-cover"><img class="alignright size-full wp-image-1539" title="Town of Ridgway Land Use Plan" src="http://segroup.com/wp-content/uploads/2011/12/LandUsePlan-cover.jpg" alt="" width="216" height="279" /></a>agriculture and mining. The land use issues that Ridgway faces are reflective of those roles, as residents want a vibrant economy that reinforces its small town character and quality of life.</p>
<p>The Land Use Plan Update involved a creative and engaging public process that was facilitated by SE Group, but driven by the community. Stakeholder interviews, three public workshops (including one charette), and a Citizen Task Force carried the plan forward continuously within a compact timeline, and ensured that the plan is a true reflection of the community’s vision for the future.</p>
<p>The resulting plan is a guidebook-style land use document, with illustrative concepts and forward-thinking policies. One important overarching goal of the community’s is to focus growth inward to preserve surrounding agricultural lands and to strengthen quality of life, environmental sustainability, and character of the town. In order to achieve this, the plan includes incentive-based density bonuses, new land use classes to encourage compact development and mixed uses, and policies to support high quality development projects.</p>
<p>The Ridgway Land Use Plan Update is expected to be completed in January 2012.</p>
<p><em>Please contact Melissa Sherburne (</em><a href="mailto:msherburne@segroup.com"><em>msherburne@segroup.com</em></a><em>) for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/town-of-ridgway-land-use-plan-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunter Creek-Smuggler Mountain Cooperative Plan</title>
		<link>http://segroup.com/the-hunter-creek-smuggler-mountain-cooperative-plan</link>
		<comments>http://segroup.com/the-hunter-creek-smuggler-mountain-cooperative-plan#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:27:38 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Environment Entitlement Solutions]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1530</guid>
		<description><![CDATA[SE Group is privileged to be leading the Hunter Creek-Smuggler Mountain Cooperative Plan (Hunter-Smuggler Plan), under the direction of the [...]]]></description>
			<content:encoded><![CDATA[<p>SE Group is privileged to be leading the Hunter Creek-Smuggler Mountain Cooperative Plan (Hunter-Smuggler Plan), under the direction of the U.S. Forest Service. This exciting project is a new way of planning Forest Service lands that have high recreational use, wildlife and ecosystem values, and are adjacent to mountain and resort communities. The community-based plan involves participation from a wide range of stakeholders from local recreation, conservation, and environmental groups, as well as agencies and jurisdictions, and covers over 4,000 acres on the White River National Forest just outside of Aspen, Colorado.<a rel="attachment wp-att-1531" href="http://segroup.com/the-hunter-creek-smuggler-mountain-cooperative-plan/vision_cover"><img class="alignright size-full wp-image-1531" title="Hunter-Smuggler Mountain Cooperative Plan Vision Document" src="http://segroup.com/wp-content/uploads/2011/12/Vision_cover.jpg" alt="" width="216" height="280" /></a></p>
<p>The Hunter-Smuggler Plan included an extensive visioning process, which resulted in the completion of a Vision Document. The Vision Document represents common values shared amongst most stakeholders, and provides a foundation for identifying opportunities, or actions, to meet that vision within the planning area.</p>
<p>The Hunter-Smuggler Plan is currently in the Opportunities Phase of the process, in which the plan document will be drafted, and include recommendations for forest health, wildlife habitat, recreation, and education projects within the planning area. Following the completion of that document, the projects will be evaluated through a public National Environmental Policy Act (NEPA) process.</p>
<p>The Vision Document, a process overview, and other planning materials are available on the project website: <a href="http://www.hunter-smugglerplan.com/">www.hunter-smugglerplan.com</a>.</p>
<p><em>Please contact Travis Beck (</em><a href="mailto:tbeck@segroup.com"><em>tbeck@segroup.com</em></a><em>) or Melissa Sherburne (</em><a href="mailto:msherburne@segroup.com"><em>msherburne@segroup.com</em></a><em>) for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/the-hunter-creek-smuggler-mountain-cooperative-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE PRESS</title>
		<link>http://segroup.com/in-the-press</link>
		<comments>http://segroup.com/in-the-press#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:45:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1510</guid>
		<description><![CDATA[“Cleaning House” by Senior Mountain Planner, Pete Williams was recently featured in the September 2011 issue of SAM &#8211; Ski [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1515" href="http://segroup.com/in-the-press/cover-9-11-2"><img class="alignleft size-medium wp-image-1515" title="SAM September 2011 Cover" src="http://segroup.com/wp-content/uploads/2011/10/COVER-9-111-231x300.jpg" alt="" width="231" height="300" /></a>“Cleaning House” by Senior Mountain Planner, Pete Williams was recently featured in the September 2011 issue of SAM &#8211; Ski Area Management.</p>
<p>This article focuses on how resorts can increase profits through improvements to operational efficiency. Three fundamental aspects of the concept are discussed: operations, sustainability, and design. Operations includes components such as snowmaking, grooming, lift ops, and food service. Examples of sustainability initiatives include installation of wind turbines and reduction in power use through more efficient snow guns. The design aspect is where the biggest long-term gains can be seen. The goal is to ensure that all components of the resort are correctly sized to the visitation levels and market position of the resort.</p>
<p>Click on the following link to view the article in its entirety: <a rel="attachment wp-att-1521" href="http://segroup.com/in-the-press/cleaning-house_operational-efficiencies_sam_9-2011">Cleaning House_Operational Efficiencies</a></p>
<p>Visit the <a href="http://www.saminfo.com" target="_blank">Ski Area Management</a> website for more ski industry news.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/in-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Group assists Hyland Ski and Snowboard Area with Multi-Season Recreation Plan</title>
		<link>http://segroup.com/se-group-assists-hyland-ski-and-snowboard-area-with-multi-season-recreation-plan</link>
		<comments>http://segroup.com/se-group-assists-hyland-ski-and-snowboard-area-with-multi-season-recreation-plan#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:18:24 +0000</pubDate>
		<dc:creator>Mark Kane</dc:creator>
				<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1416</guid>
		<description><![CDATA[SE planners are putting the finishing touches on the multi-season recreation plan for Hyland Ski and Snowboard Area in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1476" href="http://segroup.com/se-group-assists-hyland-ski-and-snowboard-area-with-multi-season-recreation-plan/hssa-msrp-images"><img class="alignleft size-medium wp-image-1476" title="HSSA Summer Activities" src="http://segroup.com/wp-content/uploads/2011/07/HSSA-MSRP-images-300x208.jpg" alt="" width="300" height="208" /></a>SE planners are putting the finishing touches on the multi-season recreation plan for <a href="http://www.threeriversparks.org/parks/hyland-lake-park/hyland-ski-and-snowboard-area.aspx" target="_blank">Hyland Ski and Snowboard Area</a> in the Minneapolis suburb of Bloomington. Owned by the Three Rivers Park District, the Strategic Business Plan for Hyland is designed to articulate the evolution of the ski area from a predominantly winter-oriented operation into a true multi-season recreation destination. With a loyal local customer base (70% are under 17!!) and proximity to the Mall of America (40 million annual visits just 8 miles away), the proposed summer business is poised for success!</p>
<p>The plan, which features a Snowflexâ summer terrain park, a challenge course, mountain bike skills area, zip line and alpine coaster, is already creating significant buzz in the Minneapolis area—especially the summer terrain park.  Please follow the links below for local press coverage of the multi-season proposal.</p>
<p>Please follow the links below for local press coverage of the multi-season proposal.</p>
<p><a href="http://www.startribune.com/local/west/125863733.html">http://www.startribune.com/local/west/125863733.html</a></p>
<p><a title="http://www.google.com/url?sa=X&amp;q=http://www.kare11.com/news/entertainment/article/931780/16/Skiing-or-snowboarding-in-July--It-could-happen-at-Hyland&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAmr_A8QRIAVgBYgJlbg&amp;cd=sDbXE9ZuI4E&amp;usg=AFQjCNGc7xBh-N6SidNYwxRyvU94w8MLxw" href="http://www.google.com/url?sa=X&amp;q=http://www.kare11.com/news/entertainment/article/931780/16/Skiing-or-snowboarding-in-July--It-could-happen-at-Hyland&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAmr_A8QRIAVgBYgJlbg&amp;cd=sDbXE9ZuI4E&amp;usg=AFQjCNGc7xBh-N6SidNYwxRyvU94w8MLxw">Skiing or snowboarding in July? It could happen at   Hyland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/se-group-assists-hyland-ski-and-snowboard-area-with-multi-season-recreation-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Humber invited to join the Recreation Development Council of the Urban Land Institute</title>
		<link>http://segroup.com/claire-humber-nominated-to-join-the-recreation-development-council-of-the-urban-land-institute</link>
		<comments>http://segroup.com/claire-humber-nominated-to-join-the-recreation-development-council-of-the-urban-land-institute#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:07:19 +0000</pubDate>
		<dc:creator>Mark Kane</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1409</guid>
		<description><![CDATA[Claire Humber, Director of Resort Planning and Design, was recently invited to join the Recreation Development Council (RDC) of the [...]]]></description>
			<content:encoded><![CDATA[<p>Claire Humber, Director of Resort Planning and Design, was recently invited to join the Recreation Development Council (RDC) of the Urban Land Institute (ULI).  The ULI councils focus on specialized fields in land use and development, and are designed to provide a forum for education, networking, and sharing best practices. Councils promote excellence in programming, solicit the highest quality of industry leader, and foster and preserve a culture of openness and sharing.  Councils strive to achieve a balance of disciplines between the development, professional services, academic/not-for-profit/government, and finance arenas with a cap of about 50 members. Achieving the correct balance of members on a Council preserves the intimacy and diversity required to share best practices and mistakes made/lessons learned which are the cornerstone of participation.</p>
<p>The focus of the RDC is recreation-based second home communities and resort/leisure communities and facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/claire-humber-nominated-to-join-the-recreation-development-council-of-the-urban-land-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Group unveils innovative project specific website</title>
		<link>http://segroup.com/se-group-unveils-innovative-project-specific-website</link>
		<comments>http://segroup.com/se-group-unveils-innovative-project-specific-website#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:36:29 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Environment Entitlement Solutions]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1358</guid>
		<description><![CDATA[SE Group has recently developed an innovative project specific website for a U.S. Forest Service Environmental Impact Statement (EIS) project.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1368" href="http://segroup.com/se-group-unveils-innovative-project-specific-website/web_01"><img class="alignleft size-full wp-image-1368" title="Breckenridge Peak 6 Project Website" src="http://segroup.com/wp-content/uploads/2011/07/web_01.jpg" alt="" width="225" height="135" /></a>SE Group has recently developed an innovative project specific website for a U.S. Forest Service Environmental Impact Statement (EIS) project.</p>
<p>In addition to presenting scientifically objective information, transparency and public engagement are paramount to a proper NEPA process. SE Group has developed a website—<a href="http://www.breckenridgepeak6.com/" target="_blank">www.breckenridgepeak6.com</a>—to provide the public an opportunity to review the project document online. The website also includes project information, site photos, status updates, etc. Essential to the management of public comments on this project, the project specific website interacts directly with a custom Comment Management System. SE Group has recently developed this functionality to allow key stakeholders, agencies, and the public to efficiently review and comment on the Draft EIS. This Comment Management System allows the website user to explore and comment on all sections of the Draft EIS and categorize comments by topic. This system will expedite efforts to review and track comments t<a rel="attachment wp-att-1369" href="http://segroup.com/se-group-unveils-innovative-project-specific-website/web_02"><img class="alignleft size-full wp-image-1369" title="Breckenridge Peak 6 Project Website" src="http://segroup.com/wp-content/uploads/2011/07/web_02.jpg" alt="" width="225" height="135" /></a>o create a more timely transition into the Response-to-Comments phase of the project. To see how this process works, please visit <a href="http://www.breckenridgepeak6.com/" target="_blank">www.brec</a><a href="http://www.breckenridgepeak6.com/" target="_blank">kenridgepeak6.com</a>.</p>
<p>SE Group anticipates using this website format for future projects that involve presenting information and engaging stakeholders in a process.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/se-group-unveils-innovative-project-specific-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Snow Resort receives Master Plan approval</title>
		<link>http://segroup.com/mount-snow-resort-receives-master-plan-approval</link>
		<comments>http://segroup.com/mount-snow-resort-receives-master-plan-approval#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:42:23 +0000</pubDate>
		<dc:creator>Mark Kane</dc:creator>
				<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1315</guid>
		<description><![CDATA[Mount Snow Resort was recently granted Master Plan approval for residential units, as well as for upgrades to skier service spaces, lifts and associated amenities.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1385" href="http://segroup.com/mount-snow-resort-receives-master-plan-approval/mtsnow_01"><img class="alignleft size-full wp-image-1385" title="Mt Snow Master Plan" src="http://segroup.com/wp-content/uploads/2011/07/MtSnow_01.jpg" alt="" width="300" height="178" /></a>Approximately nine months after filing for a Vermont Land Use Permit (Act 250), Mount Snow Resort (Dover, Vermont) was recently granted Master Plan approval for approximately 900 residential units along with major upgrades to skier service spaces, lifts and associated amenities.  SE Group, as resort master planners, worked very closely with the Mount Snow team, project environmental and engineering consultants Vanasse Hangen Brustlin (VHB) and project architects Linesync Architects to craft a flexible development plan that maintained a strong sense of arrival, critical day skier parking, more pedestrian-oriented spaces and better integration of the base area with the on-mountain facilities.  The plan also actively incorporated regional transportation services to provide a high quality and robust transit option for regional resort guests.</p>
<p>The master plan approval allows the project to move forward on detailed design and permitting of specific construction phases at the state and local level.  SE Group continues to work with the team to refine the first phase of construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/mount-snow-resort-receives-master-plan-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Group assists in permitting for new Sustainable Solar Farm</title>
		<link>http://segroup.com/se-group-assists-in-permitting-for-new-sustainable-solar-farm</link>
		<comments>http://segroup.com/se-group-assists-in-permitting-for-new-sustainable-solar-farm#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:47:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment Entitlement Solutions]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1220</guid>
		<description><![CDATA[SE Group assists in permitting for new Sustainable Solar Farm in New Haven, Vermont.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1243" href="http://segroup.com/se-group-assists-in-permitting-for-new-sustainable-solar-farm/openview_web-3"><img class="alignleft size-full wp-image-1243" title="OpenView_web" src="http://segroup.com/wp-content/uploads/2011/03/OpenView_web2.jpg" alt="Open View Farm" width="162" height="108" /></a>After more than a year of design and permitting process, the  Open View Solar Farm in New Haven, Vermont recently secured a  Certificate of Public Good from the Vermont Public Service Board. The  project consists of a 2MW photovoltaic array (to be the largest in Vermont),  along with an operating sustainable organic farm.</p>
<p>SE Group, working with the developer of the project Cross  Pollination, has provided aesthetic and land use compatibility analysis and  testimony to the Board.</p>
<p><a rel="attachment wp-att-1249" href="http://segroup.com/se-group-assists-in-permitting-for-new-sustainable-solar-farm/view4_vissim_web-9"><img class="alignleft size-full wp-image-1249" title="View4_VisSim_web" src="http://segroup.com/wp-content/uploads/2011/03/View4_VisSim_web8.jpg" alt="Visual Simulation" width="162" height="96" /></a>After much interaction with local and regional planning committees, the  developer was able to reach a stipulated settlement with a broad array of  stakeholders that greatly expediated the approval. The project is expected  to be under construction in Fall 2011.</p>
<p>For more information, visit the project’s website at <a href="http://www.iwantmygreenpower.com/">www.iwantmygreenpower.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/se-group-assists-in-permitting-for-new-sustainable-solar-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunstock Implements Multi-Season Recreation Plan</title>
		<link>http://segroup.com/gunstock-implements-multi-season-recreation-plan</link>
		<comments>http://segroup.com/gunstock-implements-multi-season-recreation-plan#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:59:24 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://segroup.com/?p=1201</guid>
		<description><![CDATA[The Gunstock Area Commission recently voted unanimously to proceed with implementation of the first phase of the area’s Multi-Season Recreation Plan.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1209" href="http://segroup.com/gunstock-implements-multi-season-recreation-plan/collage_web-3"><img class="alignleft size-full wp-image-1209" title="collage_web" src="http://segroup.com/wp-content/uploads/2011/03/collage_web2.jpg" alt="MSRP Activities" width="234" height="154" /></a>The Gunstock Area Commission, overseers of the publicly-owned Gunstock Recreation Area, recently voted unanimously to proceed with implementation of the first phase of the area’s Multi-Season Recreation Plan. Installation of this inaugural phase, including an Aerial Treetops adventure park, a “top-to-bottom” ZipTour Mountain Zip Line Adventure, Segway tour, and the year-round use of the Big Air Bag that made its debut at the area this winter, will begin this spring in anticipation of summer 2011 operations.</p>
<p><a rel="attachment wp-att-1213" href="http://segroup.com/gunstock-implements-multi-season-recreation-plan/gunstock_aerialweb-4"><img class="alignleft size-full wp-image-1213" title="Gunstock_aerialweb" src="http://segroup.com/wp-content/uploads/2011/03/Gunstock_aerialweb3.jpg" alt="Aerial View of Gunstock Recreation Area" width="234" height="182" /></a>SE Group has worked closely with the Gunstock team for over a decade. Our most recent collaboration with Gunstock, resulting in the 2010 Master Plan, focused on increasing the multi-season recreation program for the area, and expanding the existing business into a more sustainable, year-round operation. SE Group congratulates Gunstock for moving forward with the implementation of their multi-season recreation program, and looks forward to product testing later in the year!</p>
<p>More details on the roll out of Gunstock’s multi-season plan may be found in the following article: <a href="http://citizen.com/apps/pbcs.dll/article?AID=/20110302/GJNEWS02/703029911/-1/CITIZEN">http://citizen.com/apps/pbcs.dll/article?AID=/20110302/GJNEWS02/703029911/-1/CITIZEN</a>. For more information on Multi-Season Recreation Planning, please contact Claire Humber (<a href="mailto:chumber@segroup.com">chumber@segroup.com</a>) in our Burlington, VT office.</p>
]]></content:encoded>
			<wfw:commentRss>http://segroup.com/gunstock-implements-multi-season-recreation-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

